Tangela (#114)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 114 | tangela | Tangela | Chlorophyll, Leaf Guard | Regenerator | 50.0%♂, 50.0%♀ | medium | 87 |
Evolution Chain
| Tangela |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 65 | 55 | 115 | 60 | 100 | 40 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | physical | 10 | 100 | 35 | |
| 1 | Ingrain | status | - | - | 20 | |
| 5 | Sleep Powder | status | - | 75 | 15 | |
| 8 | Absorb | special | 20 | 100 | 25 | |
| 12 | Growth | status | - | - | 20 | |
| 15 | Poison Powder | status | - | 75 | 35 | |
| 19 | Vine Whip | physical | 45 | 100 | 25 | |
| 22 | Bind | physical | 15 | 85 | 20 | |
| 26 | Mega Drain | special | 40 | 100 | 15 | |
| 29 | Stun Spore | status | - | 75 | 30 | |
| 33 | Ancient Power | special | 60 | 100 | 5 | |
| 36 | Knock Off | physical | 65 | 100 | 20 | |
| 40 | Natural Gift | physical | - | 100 | 15 | |
| 43 | Slam | physical | 80 | 75 | 20 | |
| 47 | Tickle | status | - | 100 | 20 | |
| 50 | Wring Out | special | - | 100 | 5 | |
| 54 | Power Whip | physical | 120 | 85 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Reflect | status | - | - | 20 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Sludge Bomb | special | 90 | 100 | 10 | |
| Giga Drain | special | 75 | 100 | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Bullet Seed | physical | 25 | 100 | 30 | |
| Shock Wave | special | 60 | - | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Energy Ball | special | 90 | 100 | 10 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Captivate | status | - | 100 | 20 | |
| Grass Knot | special | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |