Skiploom (#188)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 188 | skiploom | Skiploom | Chlorophyll, Leaf Guard | Infiltrator | 50.0%♂, 50.0%♀ | medium-slow | 119 |
Evolution Chain
| Hoppip | Skiploom | Jumpluff |
| Inicio | Nivel 18 | Nivel 27 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 55 | 45 | 50 | 80 | 45 | 65 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0.25 | x0.5 | x0.5 | x2 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x4 | x0 | x0.5 | x0.25 | x2 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | physical | 40 | 100 | 35 | |
| 1 | Synthesis | status | - | - | 5 | |
| 1 | Tail Whip | status | - | 100 | 30 | |
| 1 | Splash | status | - | - | 40 | |
| 4 | Synthesis | status | - | - | 5 | |
| 7 | Tail Whip | status | - | 100 | 30 | |
| 10 | Tackle | physical | 40 | 100 | 35 | |
| 12 | Poison Powder | status | - | 75 | 35 | |
| 14 | Stun Spore | status | - | 75 | 30 | |
| 16 | Sleep Powder | status | - | 75 | 15 | |
| 20 | Bullet Seed | physical | 25 | 100 | 30 | |
| 24 | Leech Seed | status | - | 90 | 10 | |
| 28 | Mega Drain | special | 40 | 100 | 15 | |
| 32 | Cotton Spore | status | - | 100 | 40 | |
| 36 | U-turn | physical | 70 | 100 | 20 | |
| 40 | Worry Seed | status | - | 100 | 10 | |
| 44 | Giga Drain | special | 75 | 100 | 10 | |
| 48 | Bounce | physical | 85 | 85 | 5 | |
| 52 | Memento | status | - | 100 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Giga Drain | special | 75 | 100 | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Sunny Day | status | - | - | 5 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Silver Wind | special | 60 | 100 | 5 | |
| Bullet Seed | physical | 25 | 100 | 30 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| U-turn | physical | 70 | 100 | 20 | |
| Energy Ball | special | 90 | 100 | 10 | |
| Captivate | status | - | 100 | 20 | |
| Grass Knot | special | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |