Scyther (#123)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 123 | scyther | Scyther | Swarm, Technician | Steadfast | 50.0%♂, 50.0%♀ | medium | 100 |
Evolution Chain
| Scyther | Scizor |
| Inicio | trade |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 70 | 110 | 80 | 105 | 55 | 80 |
Type Effectiveness
In Attack multiplies by
| x4 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.25 | x0.5 | x0.5 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x4 | x2 | x0.25 | x0 | x0.25 | x2 | x2 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | physical | 40 | 100 | 30 | |
| 1 | Leer | status | - | 100 | 30 | |
| 5 | Focus Energy | status | - | - | 30 | |
| 9 | Pursuit | physical | 40 | 100 | 20 | |
| 13 | False Swipe | physical | 40 | 100 | 40 | |
| 17 | Agility | status | - | - | 30 | |
| 21 | Wing Attack | physical | 60 | 100 | 35 | |
| 25 | Fury Cutter | physical | 40 | 95 | 20 | |
| 29 | Slash | physical | 70 | 100 | 20 | |
| 33 | Razor Wind | special | 80 | 100 | 10 | |
| 37 | Double Team | status | - | - | 15 | |
| 41 | X-Scissor | physical | 80 | 100 | 15 | |
| 45 | Night Slash | physical | 70 | 100 | 15 | |
| 49 | Double Hit | physical | 35 | 90 | 10 | |
| 53 | Air Slash | special | 75 | 95 | 15 | |
| 57 | Swords Dance | status | - | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| False Swipe | physical | 40 | 100 | 40 | |
| Swagger | status | - | 85 | 15 | |
| Steel Wing | physical | 70 | 90 | 25 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Silver Wind | special | 60 | 100 | 5 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Roost | status | - | - | 5 | |
| Natural Gift | physical | - | 100 | 15 | |
| U-turn | physical | 70 | 100 | 20 | |
| X-Scissor | physical | 80 | 100 | 15 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Defog | status | - | - | 15 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |