Sandshrew (#27)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 27 | sandshrew | Sandshrew | Sand Veil | Sand Rush | 50.0%♂, 50.0%♀ | medium | 60 |
Evolution Chain
| Sandshrew | Sandslash |
| Inicio | Nivel 22 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 50 | 75 | 85 | 40 | 20 | 30 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | physical | 40 | 100 | 35 | |
| 3 | Defense Curl | status | - | - | 40 | |
| 7 | Sand Attack | status | - | 100 | 15 | |
| 9 | Poison Sting | physical | 15 | 100 | 35 | |
| 13 | Rapid Spin | physical | 50 | 100 | 40 | |
| 15 | Swift | special | 60 | - | 20 | |
| 19 | Fury Swipes | physical | 18 | 80 | 15 | |
| 21 | Rollout | physical | 30 | 90 | 20 | |
| 25 | Fury Cutter | physical | 40 | 95 | 20 | |
| 27 | Sand Tomb | physical | 35 | 85 | 15 | |
| 31 | Slash | physical | 70 | 100 | 20 | |
| 33 | Gyro Ball | physical | - | 100 | 5 | |
| 37 | Sandstorm | status | - | - | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Strength | physical | 80 | 100 | 15 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Sandstorm | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Sunny Day | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Gyro Ball | physical | - | 100 | 5 | |
| Natural Gift | physical | - | 100 | 15 | |
| Fling | physical | - | 100 | 10 | |
| Poison Jab | physical | 80 | 100 | 20 | |
| X-Scissor | physical | 80 | 100 | 15 | |
| Shadow Claw | physical | 70 | 100 | 15 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Captivate | status | - | 100 | 20 | |
| Stealth Rock | status | - | - | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |