Psyduck (#54)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 54 | psyduck | Psyduck | Damp, Cloud Nine | Swift Swim | 50.0%♂, 50.0%♀ | medium | 64 |
Evolution Chain
| Psyduck | Golduck |
| Inicio | Nivel 33 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 50 | 52 | 48 | 55 | 65 | 50 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | physical | 40 | 100 | 35 | |
| 1 | Water Sport | status | - | - | 15 | |
| 5 | Tail Whip | status | - | 100 | 30 | |
| 9 | Water Gun | special | 40 | 100 | 25 | |
| 14 | Disable | status | - | 100 | 20 | |
| 18 | Confusion | special | 50 | 100 | 25 | |
| 22 | Water Pulse | special | 60 | 100 | 20 | |
| 27 | Fury Swipes | physical | 18 | 80 | 15 | |
| 31 | Screech | status | - | 85 | 40 | |
| 35 | Psych Up | status | - | - | 10 | |
| 40 | Zen Headbutt | physical | 80 | 90 | 15 | |
| 44 | Amnesia | status | - | - | 20 | |
| 48 | Hydro Pump | special | 110 | 80 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Calm Mind | status | - | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Brine | special | 65 | 100 | 10 | |
| Natural Gift | physical | - | 100 | 15 | |
| Fling | physical | - | 100 | 10 | |
| Shadow Claw | physical | 70 | 100 | 15 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |