Poliwag (#60)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 60 | poliwag | Poliwag | Water Absorb, Damp | Swift Swim | 50.0%♂, 50.0%♀ | medium-slow | 60 |
Evolution Chain
| Poliwag | Poliwhirl | Poliwrath |
| Inicio | Nivel 25 | use-item |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 40 | 50 | 40 | 90 | 40 | 40 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Sport | status | - | - | 15 | |
| 5 | Bubble | special | 40 | 100 | 30 | |
| 8 | Hypnosis | status | - | 60 | 20 | |
| 11 | Water Gun | special | 40 | 100 | 25 | |
| 15 | Double Slap | physical | 15 | 85 | 10 | |
| 18 | Rain Dance | status | - | - | 5 | |
| 21 | Body Slam | physical | 85 | 100 | 15 | |
| 25 | Bubble Beam | special | 65 | 100 | 20 | |
| 28 | Mud Shot | special | 55 | 95 | 15 | |
| 31 | Belly Drum | status | - | - | 10 | |
| 35 | Wake-Up Slap | physical | 70 | 100 | 10 | |
| 38 | Hydro Pump | special | 110 | 80 | 5 | |
| 41 | Mud Bomb | special | 65 | 85 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |