Piloswine (#221)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 221 | piloswine | Piloswine | Oblivious, Snow Cloak | Thick Fat | 50.0%♂, 50.0%♀ | slow | 158 |
Evolution Chain
| Swinub | Piloswine |
| Inicio | Nivel 33 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 100 | 100 | 80 | 50 | 60 | 60 |
Type Effectiveness
In Attack multiplies by
| x0 | x2 | x2 | x0.5 | x0.5 | x2 | x2 | x2 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | physical | 35 | 100 | 35 | |
| 1 | Mud Sport | status | - | - | 15 | |
| 1 | Powder Snow | special | 40 | 100 | 25 | |
| 1 | Ancient Power | special | 60 | 100 | 5 | |
| 1 | Odor Sleuth | status | - | - | 40 | |
| 4 | Mud Sport | status | - | - | 15 | |
| 8 | Powder Snow | special | 40 | 100 | 25 | |
| 13 | Mud-Slap | special | 20 | 100 | 10 | |
| 16 | Endure | status | - | - | 10 | |
| 20 | Mud Bomb | special | 65 | 85 | 10 | |
| 25 | Icy Wind | special | 55 | 95 | 15 | |
| 28 | Ice Fang | physical | 65 | 95 | 15 | |
| 32 | Take Down | physical | 90 | 85 | 20 | |
| 33 | Fury Attack | physical | 15 | 85 | 20 | |
| 40 | Earthquake | physical | 100 | 100 | 10 | |
| 48 | Mist | status | - | - | 30 | |
| 56 | Blizzard | special | 110 | 70 | 5 | |
| 65 | Amnesia | status | - | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Roar | status | - | - | 20 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Light Screen | status | - | - | 30 | |
| Reflect | status | - | - | 20 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Sandstorm | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Natural Gift | physical | - | 100 | 15 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Avalanche | physical | 60 | 100 | 10 | |
| Stone Edge | physical | 100 | 80 | 5 | |
| Captivate | status | - | 100 | 20 | |
| Stealth Rock | status | - | - | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |