Pidgeot (#18)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 18 | pidgeot | Pidgeot | Keen Eye, Tangled Feet | Big Pecks | 50.0%♂, 50.0%♀ | medium-slow | 216 |
Evolution Chain
| Pidgey | Pidgeotto | Pidgeot |
| Inicio | Nivel 18 | Nivel 36 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 83 | 80 | 75 | 101 | 70 | 70 |
Type Effectiveness
In Attack multiplies by
| x0.25 | x0.25 | x0 | x2 | x2 | x2 | x0.5 |
In Defense receives multiplied by
| x0 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | special | 40 | 100 | 35 | |
| 1 | Tackle | physical | 40 | 100 | 35 | |
| 1 | Quick Attack | physical | 40 | 100 | 30 | |
| 1 | Sand Attack | status | - | 100 | 15 | |
| 5 | Sand Attack | status | - | 100 | 15 | |
| 9 | Gust | special | 40 | 100 | 35 | |
| 13 | Quick Attack | physical | 40 | 100 | 30 | |
| 17 | Whirlwind | status | - | - | 20 | |
| 22 | Twister | special | 40 | 100 | 20 | |
| 27 | Feather Dance | status | - | 100 | 15 | |
| 32 | Agility | status | - | - | 30 | |
| 38 | Wing Attack | physical | 60 | 100 | 35 | |
| 44 | Roost | status | - | - | 5 | |
| 50 | Tailwind | status | - | - | 15 | |
| 56 | Mirror Move | status | - | - | 20 | |
| 62 | Air Slash | special | 75 | 95 | 15 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fly | physical | 90 | 95 | 15 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Steel Wing | physical | 70 | 90 | 25 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Roost | status | - | - | 5 | |
| Natural Gift | physical | - | 100 | 15 | |
| Pluck | physical | 60 | 100 | 20 | |
| U-turn | physical | 70 | 100 | 20 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Defog | status | - | - | 15 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |