Misdreavus (#200)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 200 | misdreavus | Misdreavus | Levitate | 50.0%♂, 50.0%♀ | fast | 87 |
Evolution Chain
| Misdreavus |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 60 | 60 | 60 | 85 | 85 | 85 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | status | - | 100 | 40 | |
| 1 | Psywave | special | - | 100 | 15 | |
| 5 | Spite | status | - | 100 | 10 | |
| 10 | Astonish | physical | 30 | 100 | 15 | |
| 14 | Confuse Ray | status | - | 100 | 10 | |
| 19 | Mean Look | status | - | - | 5 | |
| 23 | Psybeam | special | 65 | 100 | 20 | |
| 28 | Pain Split | status | - | - | 20 | |
| 32 | Payback | physical | 50 | 100 | 10 | |
| 37 | Shadow Ball | special | 80 | 100 | 15 | |
| 41 | Perish Song | status | - | - | 5 | |
| 46 | Grudge | status | - | - | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Torment | status | - | 100 | 15 | |
| Will-O-Wisp | status | - | 85 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Taunt | status | - | 100 | 20 | |
| Skill Swap | status | - | - | 10 | |
| Snatch | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Calm Mind | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Payback | physical | 50 | 100 | 10 | |
| Embargo | status | - | 100 | 15 | |
| Dark Pulse | special | 80 | 100 | 15 | |
| Trick Room | status | - | - | 5 | |
| Captivate | status | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |