Mewtwo (#150)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 150 | mewtwo | Mewtwo | Pressure | Unnerve | N/A♂, N/A♀ | slow | 340 |
Evolution Chain
| Mewtwo |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 106 | 110 | 90 | 130 | 154 | 90 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Disable | status | - | 100 | 20 | |
| 1 | Confusion | special | 50 | 100 | 25 | |
| 8 | Barrier | status | - | - | 20 | |
| 15 | Swift | special | 60 | - | 20 | |
| 22 | Future Sight | special | 120 | 100 | 10 | |
| 29 | Psych Up | status | - | - | 10 | |
| 36 | Miracle Eye | status | - | - | 40 | |
| 43 | Mist | status | - | - | 30 | |
| 50 | Psycho Cut | physical | 70 | 100 | 20 | |
| 57 | Amnesia | status | - | - | 20 | |
| 64 | Guard Swap | status | - | - | 10 | |
| 64 | Power Swap | status | - | - | 10 | |
| 71 | Psychic | special | 90 | 100 | 10 | |
| 79 | Me First | status | - | - | 20 | |
| 86 | Recover | status | - | - | 5 | |
| 93 | Safeguard | status | - | - | 25 | |
| 100 | Aura Sphere | special | 80 | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flamethrower | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Light Screen | status | - | - | 30 | |
| Reflect | status | - | - | 20 | |
| Fire Blast | special | 110 | 85 | 5 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Sandstorm | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Safeguard | status | - | - | 25 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Torment | status | - | 100 | 15 | |
| Will-O-Wisp | status | - | 85 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Taunt | status | - | 100 | 20 | |
| Recycle | status | - | - | 10 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Skill Swap | status | - | - | 10 | |
| Snatch | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Bulk Up | status | - | - | 20 | |
| Calm Mind | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Embargo | status | - | 100 | 15 | |
| Fling | physical | - | 100 | 10 | |
| Poison Jab | physical | 80 | 100 | 20 | |
| Drain Punch | physical | 75 | 100 | 10 | |
| Focus Blast | special | 120 | 70 | 5 | |
| Energy Ball | special | 90 | 100 | 10 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Avalanche | physical | 60 | 100 | 10 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Trick Room | status | - | - | 5 | |
| Stone Edge | physical | 100 | 80 | 5 | |
| Grass Knot | special | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |