Mew (#151)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 151 | mew | Mew | Synchronize | N/A♂, N/A♀ | medium-slow | 300 |
Evolution Chain
| Mew |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | physical | 40 | 100 | 35 | |
| 1 | Transform | status | - | - | 10 | |
| 10 | Mega Punch | physical | 80 | 85 | 20 | |
| 20 | Metronome | status | - | - | 10 | |
| 30 | Psychic | special | 90 | 100 | 10 | |
| 40 | Barrier | status | - | - | 20 | |
| 50 | Ancient Power | special | 60 | 100 | 5 | |
| 60 | Amnesia | status | - | - | 20 | |
| 70 | Me First | status | - | - | 20 | |
| 80 | Baton Pass | status | - | - | 40 | |
| 90 | Nasty Plot | status | - | - | 20 | |
| 100 | Aura Sphere | special | 80 | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Fly | physical | 90 | 95 | 15 | |
| Roar | status | - | - | 20 | |
| Flamethrower | special | 90 | 100 | 15 | |
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Light Screen | status | - | - | 30 | |
| Reflect | status | - | - | 20 | |
| Fire Blast | special | 110 | 85 | 5 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Explosion | physical | 250 | 100 | 5 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Sludge Bomb | special | 90 | 100 | 10 | |
| Sandstorm | status | - | - | 10 | |
| Giga Drain | special | 75 | 100 | 10 | |
| Endure | status | - | - | 10 | |
| False Swipe | physical | 40 | 100 | 40 | |
| Swagger | status | - | 85 | 15 | |
| Steel Wing | physical | 70 | 90 | 25 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Safeguard | status | - | - | 25 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Torment | status | - | 100 | 15 | |
| Will-O-Wisp | status | - | 85 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Taunt | status | - | 100 | 20 | |
| Recycle | status | - | - | 10 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Skill Swap | status | - | - | 10 | |
| Snatch | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Overheat | special | 130 | 90 | 5 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Silver Wind | special | 60 | 100 | 5 | |
| Bullet Seed | physical | 25 | 100 | 30 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Dragon Claw | physical | 80 | 100 | 15 | |
| Bulk Up | status | - | - | 20 | |
| Calm Mind | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Roost | status | - | - | 5 | |
| Gyro Ball | physical | - | 100 | 5 | |
| Brine | special | 65 | 100 | 10 | |
| Natural Gift | physical | - | 100 | 15 | |
| Pluck | physical | 60 | 100 | 20 | |
| U-turn | physical | 70 | 100 | 20 | |
| Payback | physical | 50 | 100 | 10 | |
| Embargo | status | - | 100 | 15 | |
| Fling | physical | - | 100 | 10 | |
| Rock Polish | status | - | - | 20 | |
| Poison Jab | physical | 80 | 100 | 20 | |
| Dark Pulse | special | 80 | 100 | 15 | |
| X-Scissor | physical | 80 | 100 | 15 | |
| Dragon Pulse | special | 85 | 100 | 10 | |
| Drain Punch | physical | 75 | 100 | 10 | |
| Focus Blast | special | 120 | 70 | 5 | |
| Energy Ball | special | 90 | 100 | 10 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Avalanche | physical | 60 | 100 | 10 | |
| Shadow Claw | physical | 70 | 100 | 15 | |
| Flash Cannon | special | 80 | 100 | 10 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Defog | status | - | - | 15 | |
| Trick Room | status | - | - | 5 | |
| Stone Edge | physical | 100 | 80 | 5 | |
| Captivate | status | - | 100 | 20 | |
| Stealth Rock | status | - | - | 20 | |
| Grass Knot | special | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |