Mantine (#226)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 226 | mantine | Mantine | Swift Swim, Water Absorb | Water Veil | 50.0%♂, 50.0%♀ | slow | 170 |
Evolution Chain
| Mantine |
| Nivel 1 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 85 | 40 | 70 | 70 | 80 | 140 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
| x4 | x0.5 | x0.5 | x0.5 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Beam | special | 65 | 100 | 20 | |
| 1 | Supersonic | status | - | 55 | 20 | |
| 1 | Psybeam | special | 65 | 100 | 20 | |
| 1 | Bullet Seed | physical | 25 | 100 | 30 | |
| 1 | Bubble | special | 40 | 100 | 30 | |
| 1 | Tackle | physical | 40 | 100 | 35 | |
| 1 | Signal Beam | special | 75 | 100 | 15 | |
| 4 | Supersonic | status | - | 55 | 20 | |
| 10 | Bubble Beam | special | 65 | 100 | 20 | |
| 13 | Headbutt | physical | 70 | 100 | 15 | |
| 19 | Agility | status | - | - | 30 | |
| 22 | Wing Attack | physical | 60 | 100 | 35 | |
| 28 | Water Pulse | special | 60 | 100 | 20 | |
| 31 | Take Down | physical | 90 | 85 | 20 | |
| 37 | Confuse Ray | status | - | 100 | 10 | |
| 40 | Bounce | physical | 85 | 85 | 5 | |
| 46 | Aqua Ring | status | - | - | 20 | |
| 49 | Hydro Pump | special | 110 | 80 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Bullet Seed | physical | 25 | 100 | 30 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Brine | special | 65 | 100 | 10 | |
| Natural Gift | physical | - | 100 | 15 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Defog | status | - | - | 15 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |