Lapras (#131)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 131 | lapras | Lapras | Water Absorb, Shell Armor | Hydration | 50.0%♂, 50.0%♀ | slow | 187 |
Evolution Chain
| Lapras |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 130 | 85 | 80 | 60 | 85 | 95 |
Type Effectiveness
In Attack multiplies by
| x4 | x2 | x0.25 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.25 | x2 | x2 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | special | 40 | 100 | 25 | |
| 1 | Growl | status | - | 100 | 40 | |
| 1 | Sing | status | - | 55 | 15 | |
| 4 | Mist | status | - | - | 30 | |
| 7 | Confuse Ray | status | - | 100 | 10 | |
| 10 | Ice Shard | physical | 40 | 100 | 30 | |
| 14 | Water Pulse | special | 60 | 100 | 20 | |
| 18 | Body Slam | physical | 85 | 100 | 15 | |
| 22 | Rain Dance | status | - | - | 5 | |
| 27 | Perish Song | status | - | - | 5 | |
| 32 | Ice Beam | special | 90 | 100 | 10 | |
| 37 | Brine | special | 65 | 100 | 10 | |
| 43 | Safeguard | status | - | - | 25 | |
| 49 | Hydro Pump | special | 110 | 80 | 5 | |
| 55 | Sheer Cold | special | - | 30 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Roar | status | - | - | 20 | |
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder | special | 110 | 70 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Safeguard | status | - | - | 25 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Brine | special | 65 | 100 | 10 | |
| Natural Gift | physical | - | 100 | 15 | |
| Dragon Pulse | special | 85 | 100 | 10 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Avalanche | physical | 60 | 100 | 10 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |