Granbull (#210)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 210 | granbull | Granbull | Intimidate, Quick Feet | Rattled | 25.0%♂, 75.0%♀ | fast | 158 |
Evolution Chain
| Snubbull | Granbull |
| Inicio | Nivel 23 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 90 | 120 | 75 | 45 | 60 | 60 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | physical | 65 | 95 | 15 | |
| 1 | Charm | status | - | 100 | 20 | |
| 1 | Scary Face | status | - | 100 | 10 | |
| 1 | Tail Whip | status | - | 100 | 30 | |
| 1 | Ice Fang | physical | 65 | 95 | 15 | |
| 1 | Thunder Fang | physical | 65 | 95 | 15 | |
| 1 | Tackle | physical | 40 | 100 | 35 | |
| 7 | Bite | physical | 60 | 100 | 25 | |
| 13 | Lick | physical | 30 | 100 | 30 | |
| 19 | Headbutt | physical | 70 | 100 | 15 | |
| 27 | Roar | status | - | - | 20 | |
| 35 | Rage | physical | 20 | 100 | 20 | |
| 43 | Take Down | physical | 90 | 85 | 20 | |
| 51 | Payback | physical | 50 | 100 | 10 | |
| 59 | Crunch | physical | 80 | 100 | 15 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Roar | status | - | - | 20 | |
| Flamethrower | special | 90 | 100 | 15 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Fire Blast | special | 110 | 85 | 5 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Sludge Bomb | special | 90 | 100 | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Torment | status | - | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Taunt | status | - | 100 | 20 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Overheat | special | 130 | 90 | 5 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Bulk Up | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Payback | physical | 50 | 100 | 10 | |
| Fling | physical | - | 100 | 10 | |
| Focus Blast | special | 120 | 70 | 5 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Stone Edge | physical | 100 | 80 | 5 | |
| Captivate | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |