Dugtrio (#51)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 51 | dugtrio | Dugtrio | Sand Veil, Arena Trap | Sand Force | 50.0%♂, 50.0%♀ | medium | 149 |
Evolution Chain
| Diglett | Dugtrio |
| Inicio | Nivel 26 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 35 | 100 | 50 | 120 | 50 | 70 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | physical | 40 | 100 | 35 | |
| 1 | Tri Attack | special | 80 | 100 | 10 | |
| 1 | Growl | status | - | 100 | 40 | |
| 1 | Night Slash | physical | 70 | 100 | 15 | |
| 1 | Sand Attack | status | - | 100 | 15 | |
| 4 | Growl | status | - | 100 | 40 | |
| 7 | Astonish | physical | 30 | 100 | 15 | |
| 12 | Magnitude | physical | - | 100 | 30 | |
| 15 | Mud-Slap | special | 20 | 100 | 10 | |
| 18 | Dig | physical | 80 | 100 | 10 | |
| 23 | Sucker Punch | physical | 70 | 100 | 5 | |
| 26 | Sand Tomb | physical | 35 | 85 | 15 | |
| 28 | Earth Power | special | 90 | 100 | 10 | |
| 33 | Mud Bomb | special | 65 | 85 | 10 | |
| 40 | Slash | physical | 70 | 100 | 20 | |
| 45 | Earthquake | physical | 100 | 100 | 10 | |
| 50 | Fissure | physical | - | 30 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Cut | physical | 50 | 95 | 30 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Sludge Bomb | special | 90 | 100 | 10 | |
| Sandstorm | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Sunny Day | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Shadow Claw | physical | 70 | 100 | 15 | |
| Stone Edge | physical | 100 | 80 | 5 | |
| Captivate | status | - | 100 | 20 | |
| Stealth Rock | status | - | - | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |