Chinchou (#170)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 170 | chinchou | Chinchou | Volt Absorb, Illuminate | Water Absorb | 50.0%♂, 50.0%♀ | slow | 66 |
Evolution Chain
| Chinchou | Lanturn |
| Inicio | Nivel 27 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 75 | 38 | 38 | 67 | 56 | 56 |
Type Effectiveness
In Attack multiplies by
| x0 | x2 | x2 | x0.25 | x0.25 | x2 | x0.5 |
In Defense receives multiplied by
| x2 | x0.25 | x0.5 | x0.5 | x0.5 | x2 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | special | 40 | 100 | 30 | |
| 1 | Supersonic | status | - | 55 | 20 | |
| 6 | Thunder Wave | status | - | 90 | 20 | |
| 9 | Flail | physical | - | 100 | 15 | |
| 12 | Water Gun | special | 40 | 100 | 25 | |
| 17 | Confuse Ray | status | - | 100 | 10 | |
| 20 | Spark | physical | 65 | 100 | 20 | |
| 23 | Take Down | physical | 90 | 85 | 20 | |
| 28 | Bubble Beam | special | 65 | 100 | 20 | |
| 31 | Signal Beam | special | 75 | 100 | 15 | |
| 34 | Discharge | special | 80 | 100 | 15 | |
| 39 | Aqua Ring | status | - | - | 20 | |
| 42 | Hydro Pump | special | 110 | 80 | 5 | |
| 45 | Charge | status | - | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Brine | special | 65 | 100 | 10 | |
| Natural Gift | physical | - | 100 | 15 | |
| Captivate | status | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |