Celebi (#251)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 251 | celebi | Celebi | Natural Cure | N/A♂, N/A♀ | medium-slow | 300 |
Evolution Chain
| Celebi |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
Type Effectiveness
In Attack multiplies by
| x2 | x0.25 | x0.5 | x0 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x4 | x2 | x2 | x0.5 | x0.5 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leech Seed | status | - | 90 | 10 | |
| 1 | Confusion | special | 50 | 100 | 25 | |
| 1 | Recover | status | - | - | 5 | |
| 1 | Heal Bell | status | - | - | 5 | |
| 10 | Safeguard | status | - | - | 25 | |
| 19 | Magical Leaf | special | 60 | - | 20 | |
| 28 | Ancient Power | special | 60 | 100 | 5 | |
| 37 | Baton Pass | status | - | - | 40 | |
| 46 | Natural Gift | physical | - | 100 | 15 | |
| 55 | Heal Block | status | - | 100 | 15 | |
| 64 | Future Sight | special | 120 | 100 | 10 | |
| 73 | Healing Wish | status | - | - | 10 | |
| 82 | Leaf Storm | special | 130 | 90 | 5 | |
| 91 | Perish Song | status | - | - | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swords Dance | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunder Wave | status | - | 90 | 20 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Light Screen | status | - | - | 30 | |
| Reflect | status | - | - | 20 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Sandstorm | status | - | - | 10 | |
| Giga Drain | special | 75 | 100 | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Safeguard | status | - | - | 25 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Skill Swap | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Silver Wind | special | 60 | 100 | 5 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Calm Mind | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| U-turn | physical | 70 | 100 | 20 | |
| Fling | physical | - | 100 | 10 | |
| Energy Ball | special | 90 | 100 | 10 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Trick Room | status | - | - | 5 | |
| Stealth Rock | status | - | - | 20 | |
| Grass Knot | special | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |