Blissey (#242)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 242 | blissey | Blissey | Natural Cure, Serene Grace | Healer | 0.0%♂, 100.0%♀ | fast | 635 |
Evolution Chain
| Chansey | Blissey |
| Nivel 1 | Nivel 1 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 255 | 10 | 10 | 55 | 75 | 135 |
Type Effectiveness
In Attack multiplies by
| x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | physical | 40 | 100 | 35 | |
| 1 | Growl | status | - | 100 | 40 | |
| 5 | Tail Whip | status | - | 100 | 30 | |
| 9 | Refresh | status | - | - | 20 | |
| 12 | Soft-Boiled | status | - | - | 5 | |
| 16 | Double Slap | physical | 15 | 85 | 10 | |
| 20 | Minimize | status | - | - | 10 | |
| 23 | Sing | status | - | 55 | 15 | |
| 27 | Fling | physical | - | 100 | 10 | |
| 31 | Defense Curl | status | - | - | 40 | |
| 34 | Light Screen | status | - | - | 30 | |
| 38 | Egg Bomb | physical | 100 | 75 | 10 | |
| 42 | Healing Wish | status | - | - | 10 | |
| 46 | Double-Edge | physical | 120 | 100 | 15 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flamethrower | special | 90 | 100 | 15 | |
| Ice Beam | special | 90 | 100 | 10 | |
| Blizzard | special | 110 | 70 | 5 | |
| Hyper Beam | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Earthquake | physical | 100 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Psychic | special | 90 | 100 | 10 | |
| Double Team | status | - | - | 15 | |
| Light Screen | status | - | - | 30 | |
| Fire Blast | special | 110 | 85 | 5 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Rest | status | - | - | 5 | |
| Rock Slide | physical | 75 | 90 | 10 | |
| Substitute | status | - | - | 10 | |
| Protect | status | - | - | 10 | |
| Sandstorm | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Safeguard | status | - | - | 25 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Psych Up | status | - | - | 10 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Hail | status | - | - | 10 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Recycle | status | - | - | 10 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Skill Swap | status | - | - | 10 | |
| Snatch | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Rock Tomb | physical | 60 | 95 | 15 | |
| Calm Mind | status | - | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| Fling | physical | - | 100 | 10 | |
| Drain Punch | physical | 75 | 100 | 10 | |
| Focus Blast | special | 120 | 70 | 5 | |
| Giga Impact | physical | 150 | 90 | 5 | |
| Avalanche | physical | 60 | 100 | 10 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Captivate | status | - | 100 | 20 | |
| Stealth Rock | status | - | - | 20 | |
| Grass Knot | special | - | 100 | 20 | |
| Charge Beam | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |