Aipom (#190)
![]()
Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 190 | aipom | Aipom | Run Away, Pickup | Skill Link | 50.0%♂, 50.0%♀ | fast | 72 |
Evolution Chain
| Aipom |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 55 | 70 | 55 | 85 | 40 | 55 |
Type Effectiveness
In Attack multiplies by
| x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | physical | 40 | 100 | 35 | |
| 1 | Tail Whip | status | - | 100 | 30 | |
| 4 | Sand Attack | status | - | 100 | 15 | |
| 8 | Astonish | physical | 30 | 100 | 15 | |
| 11 | Baton Pass | status | - | - | 40 | |
| 15 | Tickle | status | - | 100 | 20 | |
| 18 | Fury Swipes | physical | 18 | 80 | 15 | |
| 22 | Swift | special | 60 | - | 20 | |
| 25 | Screech | status | - | 85 | 40 | |
| 29 | Agility | status | - | - | 30 | |
| 32 | Double Hit | physical | 35 | 90 | 10 | |
| 36 | Fling | physical | - | 100 | 10 | |
| 39 | Nasty Plot | status | - | - | 20 | |
| 43 | Last Resort | physical | 140 | 100 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Cut | physical | 50 | 95 | 30 | |
| Strength | physical | 80 | 100 | 15 | |
| Solar Beam | special | 120 | 100 | 10 | |
| Thunderbolt | special | 90 | 100 | 15 | |
| Thunder Wave | status | - | 90 | 20 | |
| Thunder | special | 110 | 70 | 10 | |
| Dig | physical | 80 | 100 | 10 | |
| Toxic | status | - | 90 | 10 | |
| Double Team | status | - | - | 15 | |
| Dream Eater | special | 100 | 100 | 15 | |
| Rest | status | - | - | 5 | |
| Substitute | status | - | - | 10 | |
| Thief | physical | 60 | 100 | 25 | |
| Protect | status | - | - | 10 | |
| Endure | status | - | - | 10 | |
| Swagger | status | - | 85 | 15 | |
| Attract | status | - | 100 | 15 | |
| Sleep Talk | status | - | - | 10 | |
| Return | physical | - | 100 | 20 | |
| Frustration | physical | - | 100 | 20 | |
| Iron Tail | physical | 100 | 75 | 15 | |
| Hidden Power | special | 60 | 100 | 15 | |
| Rain Dance | status | - | - | 5 | |
| Sunny Day | status | - | - | 5 | |
| Shadow Ball | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Facade | physical | 70 | 100 | 20 | |
| Focus Punch | physical | 150 | 100 | 20 | |
| Taunt | status | - | 100 | 20 | |
| Brick Break | physical | 75 | 100 | 15 | |
| Snatch | status | - | - | 10 | |
| Secret Power | physical | 70 | 100 | 20 | |
| Aerial Ace | physical | 60 | - | 20 | |
| Shock Wave | special | 60 | - | 20 | |
| Water Pulse | special | 60 | 100 | 20 | |
| Natural Gift | physical | - | 100 | 15 | |
| U-turn | physical | 70 | 100 | 20 | |
| Payback | physical | 50 | 100 | 10 | |
| Fling | physical | - | 100 | 10 | |
| Shadow Claw | physical | 70 | 100 | 15 | |
| Captivate | status | - | 100 | 20 | |
| Grass Knot | special | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
| Normal | Shiny |